Marking Scheme (Senior)
Product/Service/R& D | 50 |
Market Research | 20 |
Marketing & Promotion | 20 |
Innovation | 50 |
Sales | 30 |
Business Report | 30 |
Finances & Pricing | 20 |
Adaptability to Working In COVID-19 Era | 20 |
Personal Development | 20 |
Overall Marks | 260 |
Marking Scheme (Intermediate)
Product/Service/Innovation | 40 |
Production/Service | 10 |
Marketing | 30 |
Global World | 10 |
Finances (incl. sales) | 20 |
Enterprise Poster | 30 |
Adaptability to Working in COVID-19 Era | 20 |
Learning experience | 20 |
Overall Marks | 180 |
Marking Scheme (Junior)
Product/Service/Innovation | 10 |
Production | 5 |
Marketing | 20 |
Global World | 5 |
Finances (incl. sales) | 10 |
Enterprise Poster | 20 |
Adaptability to Working in COVID-19 Era | 10 |
Learning experience | 20 |
Overall Marks | 100 |