Marking Scheme (Senior)
Product/Service/R& D | 50 |
Market Research | 20 |
Marketing & Promotion | 20 |
Display Stand | 10 |
Innovation | 50 |
Sales | 30 |
Business Report | 25 |
Finances & Pricing | 20 |
Sustainability | 20 |
Personal Development | 15 |
Overall Marks | 260 |
Marking Scheme (Intermediate)
Product/Service/Innovation | 40 |
Production/Service | 20 |
Marketing | 30 |
Global World | 20 |
Finances (incl. sales) | 20 |
Enterprise Poster | 30 |
Learning experience | 20 |
Overall Marks | 180 |
Marking Scheme (Junior)
Product/Service/Innovation | 15 |
Production | 10 |
Marketing | 15 |
Global World | 10 |
Finances (incl. sales) | 10 |
Enterprise Poster | 20 |
Learning experience | 20 |
Overall Marks | 100 |